| Home | | | U.S. Gold Exchange Group, Inc | | | Purchase Gold Now | | | Transfer my IRA or 401k To a Gold backed IRA | | | Dollar Crisis | | | F.A.Q. |
| PRICES FOR WEB PURCHASES ONLY Call 888-381-0881 for up to the minute for coin and precious metal pricing. Your price is set at the moment the purchase is fully consumated, All sales are subject to the terms & condition agreement. |
|
GOLD |
|
| American Gold Eagle 1oz | $1.04 |
| American Gold Eagle 1/2oz | $0.52 |
| American Gold Eagle 1/4oz | $0.26 |
| American Gold Eagle 1/10oz | $0.10 |
| Canadian Maple Leaf 1oz | $1.04 |
| Canadian Maple Leaf 1/2oz | $0.52 |
| Canadian Maple Leaf 1/4oz | $0.26 |
| Canadian Maple Leaf 1/10oz | $0.10 |
| American Gold Buffalo 1oz | $1.04 |
| Austrian Vienna Philharmonic Gold 1oz | $1.04 |
| South African Kruggerrand Gold 1oz | $1.03 |
| Australian Kangaroo Gold 1oz | $1.04 |
| PLATINUM | |
| American Eagle Platinum 1oz | $1,645.13 |
| Canadian Maple Leaf Platinum 1oz | $1,637.10 |
| Isle of Man Noble Platinum 1oz | $1,637.10 |
| Austrialian Koala Platinum 1oz | $1,637.10 |
| SILVER | |
American Silver Eagle 1oz |
$20.35 |
| Silver Bars 100oz | $1,774.90 |
| Silver Bars 10oz | $179.49 |
| 90% Silver Bags $1000 Face Value | $12,440.28 |
| 40% Silver Bags $1000 Face Value | $5,117.96 |
| For Sale at the US Gold Exchange Group | Price |
| 1oz American Buffalo Gold | $1.04 |
| 1oz Canadian Gold Maple Leaf | $1.02 |
| 1oz American Gold Eagle | $1.04 |
| 1oz Austrian Vienna Philharmonic Gold | $1.04 |
| 1oz Australian Kangaroo Gold | $1.04 |
| 1oz South African Kruggerrand Gold | $1.03 |
| 1oz American Platinum Eagle | $1,645.13 |
| 1oz American Silver Eagle | $20.35 |
| PRICES FOR WEB PURCHASES ONLY Call 888-318-0881 for up to the minute gold and precious metal pricing. Your price is set at the moment the purchase is fully consumated, All sales are subject to the terms & condition agreement. |
|